McCary Stevens Associates, Inc.
Commercial mortgage underwriters

 

Historical 10 Year Treasury Rates

 

The last time the 10 year treasury was close to 3.39% (May, 2003 rate)
was in January, 1963 at 3.81%. That's 44 years ago!

 

End-of-month 10 year Treasury rates over the last 12 years

 

End-of-month 10 year Treasury rates over the last 16 years

 

 

End-of-month 10 year Treasury rates over the last 20 years

  Treasury                       Treasury                       Treasury                      Treasury
Date 10 Year Date 10 Year Date 10 Year Date 10 Year
Jan-85 11.38% Jan-86 9.19% Jan-87 7.08% Jan-88 8.67%
Feb-85 11.51% Feb-86 8.70% Feb-87 7.25% Feb-88 8.21%
Mar-85 11.86% Mar-86 7.78% Mar-87 7.25% Mar-88 8.37%
Apr-85 11.43% Apr-86 7.30% Apr-87 8.02% Apr-88 8.72%
May-85 10.85% May-86 7.71% May-87 8.61% May-88 9.09%
Jun-85 10.16% Jun-86 7.80% Jun-87 8.40% Jun-88 8.92%
Jul-85 10.31% Jul-86 7.30% Jul-87 8.45% Jul-88 9.06%
Aug-85 10.33% Aug-86 7.17% Aug-87 8.76% Aug-88 9.26%
Sep-85 10.37% Sep-86 7.45% Sep-87 9.42% Sep-88 8.98%
Oct-85 10.24% Oct-86 7.43% Oct-87 9.52% Oct-88 8.80%
Nov-85 9.78% Nov-86 7.25% Nov-87 8.86% Nov-88 8.96%
Dec-85 9.26% Dec-86 7.11% Dec-87 8.99% Dec-88 9.11%
               
  Treasury   Treasury   Treasury   Treasury
Date 10 Year Date 10 Year Date 10 Year Date 10 Year
Jan-89 9.09% Jan-90 8.21% Jan-91 8.09% Jan-92 7.03%
Feb-89 9.17% Feb-90 8.47% Feb-91 7.85% Feb-92 7.34%
Mar-89 9.36% Mar-90 8.59% Mar-91 8.11% Mar-92 7.54%
Apr-89 9.18% Apr-90 8.79% Apr-91 8.04% Apr-92 7.48%
May-89 8.86% May-90 8.76% May-91 8.07% May-92 7.39%
Jun-89 8.28% Jun-90 8.48% Jun-91 8.28% Jun-92 7.26%
Jul-89 8.02% Jul-90 8.47% Jul-91 8.27% Jul-92 6.84%
Aug-89 8.11% Aug-90 8.75% Aug-91 7.90% Aug-92 6.59%
Sep-89 8.19% Sep-90 8.89% Sep-91 7.65% Sep-92 6.42%
Oct-89 8.01% Oct-90 8.72% Oct-91 7.53% Oct-92 6.59%
Nov-89 7.87% Nov-90 8.39% Nov-91 7.42% Nov-92 6.87%
Dec-89 7.84% Dec-90 8.08% Dec-91 7.09% Dec-92 6.77%
               
  Treasury   Treasury   Treasury   Treasury
Date 10 Year Date 10 Year Date 10 Year Date 10 Year
Jan-93 6.60% Jan-94 5.75% Jan-95 7.78% Jan-96 5.65%
Feb-93 6.26% Feb-94 5.97% Feb-95 7.47% Feb-96 5.81%
Mar-93 5.98% Mar-94 6.48% Mar-95 7.20% Mar-96 6.27%
Apr-93 5.97% Apr-94 6.97% Apr-95 7.06% Apr-96 6.53%
May-93 6.04% May-94 7.18% May-95 6.63% May-96 6.77%
Jun-93 5.96% Jun-94 7.10% Jun-95 6.17% Jun-96 6.86%
Jul-93 5.81% Jul-94 7.30% Jul-95 6.28% Jul-96 6.85%
Aug-93 5.68% Aug-94 7.24% Aug-95 6.49% Aug-96 6.84%
Sep-93 5.36% Sep-94 7.46% Sep-95 6.20% Sep-96 6.73%
Oct-93 5.33% Oct-94 7.74% Oct-95 6.04% Oct-96 6.55%
Nov-93 5.72% Nov-94 7.96% Nov-95 5.93% Nov-96 6.12%
Dec-93 5.77% Dec-94 7.81% Dec-95 5.71% Dec -96 6.34%
               
  Treasury   Treasury   Treasury   Treasury
Date 10 Year Date 10 Year Date 10 Year Date 10 Year
Jan-97 6.62% Jan-98 5.63% Jan-99 4.72% Jan-00 6.68%
Feb-97 6.50% Feb-98 5.63% Feb-99 5.00% Feb-00 6.38%
Mar-97 6.79% Mar-98 5.63% Mar-99 5.23% Mar-00 6.13%
Apr-97 6.89% Apr-98 5.67% Apr-99 5.26% Apr-00 6.15%
May-97 6.75% May-98 5.57% May-99 5.56% May-00 6.42%
June-97 6.46% June-98 5.46% June-99 5.98% June-00 6.08%
July-97 6.18% July-98 5.50% July-99 5.86% July-00 6.04%
Aug-97 6.36% Aug-98 5.20% Aug-99 5.81% Aug-00 5.75%
Sep-97 6.08% Sep-98 4.67% Sept-99 5.88% Sept-00 5.82%
Oct-97 5.90% Oct-98 4.63% Oct-99 6.16% Oct-00 5.66%
Nov-97 5.86% Nov-98 4.83% Nov-99 6.10% Nov-00 5.65%
Dec-97 5.74% Dec-98 4.75% Dec-99 6.41% Dec-00 5.10%
               
  Treasury   Treasury   Treasury   Treasury
Date 10 Year Date 10 Year Date 10 Year Date 10 Year
Jan-01 5.29% Jan-02 5.05% Jan-03 4.01% Jan-04 4.17%
Feb-01 5.13% Feb-02 4.87% Feb-03 4.21% Feb-04 4.03%
Mar-01 4.95% Mar-02 5.38% Mar-03 3.96% Mar-04 3.76%
Apr-01 5.25% Apr-02 5.13% Apr-03 3.97% Apr-04 4.49%
May-01 5.46% May-02 5.10% May-03 3.39% May-04 4.68%
Jun-01 5.29% Jun-02 4.84% Jun-03 3.42% Jun-04 4.69%
Jul-01 5.16% Jul-02 4.47% Jul-03 4.18% Jul-04 4.56%
Aug-01 4.84% Aug-02 4.21% Aug-03 4.49% Aug-04 4.25%
Sep-01 4.66% Sep-02 3.73% Sep-03 4.16% Sep-04 4.04%
Oct-01 4.60% Oct-02 4.21% Oct-03 4.31% Oct-04 4.05%
Nov-01 4.92% Nov-02 4.19% Nov-03 4.25% Nov-04 4.20%
Dec-01 5.17% Dec-02 3.92% Dec-03 4.21% Dec-04 4.29%
               
  Treasury   Treasury   Treasury   Treasury
Date 10 Year Date 10 Year Date 10 Year Date 10 Year
Jan-05 4.19% Jan-06 4.46% Jan-07 4.83% Jan-08 3.58%
Feb-05 4.28% Feb-06 4.56% Feb-07 4.70% Feb-08 3.78%
Mar-05 4.59% Mar-06 4.80% Mar-07 4.63% Mar-08 3.52%
Apr-05 4.24% Apr-06 5.07% Apr-07 4.67%    
May-05 4.07% May-06 5.05% May-07 4.84%    
Jun-05 4.00% Jun-06 5.22% Jun-07 5.09%    
Jul-05 4.25% Jul-06 5.05% Jul-07 4.88%    
Aug-05 4.20% Aug-06 4.81% Aug-07 4.55%    
Sep-05 4.30% Sep-06 4.60% Sep-07 4.61%    
Oct-05 4.55% Oct-06 4.77% Oct-07 4.39%    
Nov-05 4.45% Nov-06 4.58% Nov-07 3.94%    
Dec-05 4.37% Dec-06 4.67% Dec-07 4.21%    


| Loan programs | Deals recently closed | Historical 10 yr. Treasury | Current Trsry quotes |
| Who we are | What we do | Testimonials | Library | Toolshed | Frequently asked questions |
| Travel desk | R&R | Quotes of the month | Personnel | Other R.E. sites | Contact Us |
| Home page |


© 1996 - 2007  McCary Stevens Associates, Inc.
750 Main Street, Hartford, CT 06103
(860) 761-1000; www.mccarystevens.com